It can be difficult to find the credit card surcharge applicable to companies across Australia. However, this comprehensive list compiles all the credit card surcharges (Visa, Mastercard, American Express) for various merchants, including stores, cafes, companies, and more.
merchant_ID | merchant_thumbnail_with_link_to_post | Merchant | Visa Surcharge | Mastercard Surcharge | American Express Surcharge |
---|---|---|---|---|---|
26 | VentraIP | 0,00 | 0,00 | 0,00 | |
40 | Woolworths | 0,55 | 0,55 | 0,80 | |
41 | JB HI-FI | 0,00 | 0,00 | 0,00 | |
42 | Harvey Norman | 1,50 | 1,50 | 3,50 | |
43 | PLE Computers | 0,00 | 0,00 | 0,00 | |
44 | Footprints Preston Beach | 0,00 | 0,00 | ||
45 | Ampol | 0,00 | 0,00 | 0,00 | |
46 | Hunter and Barrel | 1,65 | 1,65 | 1,65 | |
47 | Coles | 0,55 | 0,55 | 0,80 | |
48 | Aldi | 0,50 | 0,50 | ||
49 | Kogan | 1,30 | 1,30 | 1,75 | |
50 | Officeworks | 1,25 | 1,25 | 1,60 | |
51 | The Good Guys | 1,30 | 1,30 | 1,50 | |
52 | Italian Street Kitchen | 1,65 | 1,65 | 1,65 | |
53 | Meat & Wine Co | 1,65 | 1,65 | 1,65 | |
54 | Google One | 0,00 | 0,00 | 0,00 | |
55 | YouTube Premium | 0,00 | 0,00 | 0,00 |
Note: This table should be used as a guide only. Surcharges can change unexpectedly. Always check with the merchant for confirmation. Credit Card Surcharge Tracker is updated and maintained on a semi-regular basis.