Track and manage credit card surcharges effortlessly with our Credit Card Surcharge Tracker. Get insights on VISA, Mastercard, and AMEX fees to stay on top of your expenses and optimise your finances.
Merchant |
Mastercard |
Visa |
AMEX |
---|---|---|---|
Woolworths | 0.00% | 0.00% | 0.00% |
Coles | 0.00% | 0.00% | 0.00% |
VentraIP | 0.00% | 0.00% | 0.00% |
Harvey Norman | 1.50% | 1.50% | 3.50% |
JB Hi-Fi | 0.00% | 0.00% | 0.00% |
PLE Computers | 0.00% | 0.00% | Not accepted |
Kogan | 1.30% | 1.30% | 1.75% |
Ampol | 0.00% | 0.00% | 0.00% |
Hunter and Barrel | 1.65% | 1.65% | 1.65% |
Footprints Preston Beach | 0.00% | 0.00% | 0.00% |
Aldi | 0.50% | 0.50% | Not accepted |
Officeworks | 1.25% | 1.25% | 1.60% |
The Good Guys | 1.30% | 1.30% | 1.50% |
Italian Street Kitchen | 1.65% | 1.65% | 1.65% |
Meat & Wine Co | 1.65% | 1.65% | 1.65% |
Google One | 0.00% | 0.00% | 0.00% |
YouTube Premium | 0.00% | 0.00% | 0.00% |
Qantas | 0.64% | 1.03% | 0.64% |
Virgin Australia | 0.99% | 1.27% | 0.99% |
AGL | 0.45% | 0.45% | 1.50% |
Origin Energy | 0.36% | 0.36% | 1.50% |
McDonald's | 0.60% | 0.60% | 1.50% |
Domino's Pizza | 0.50% | 0.50% | 2.00% |
13Cabs | 5.00% | 5.00% | 5.00% |
Uber | 0.00% | 0.00% | 0.00% |
Gloria Jean's | 1.50% | 1.50% | 2.00% |
Starbucks Australia | 1.00% | 1.00% | 2.00% |
Bunnings Warehouse | 0.00% | 0.00% | 1.00% |
Australia Post | 1.50% | 1.50% | 2.00% |
Medibank | 1.50% | 1.50% | 2.00% |
Bupa | 1.50% | 1.50% | 2.00% |
Amazon | 0.00% | 0.00% | 0.00% |
6HEAD | 1.65% | 1.65% | 1.65% |
7-Eleven | 0.00% | 0.00% | 0.00% |
Accor Hotels | 1.30% | 1.30% | 1.80% |
Apple | 0.00% | 0.00% | 1.50% |
Bendigo Bank | 0.00% | 0.00% | 0.00% |
Boost Juice | 0.50% | 0.50% | 2.00% |
BP | 0.00% | 0.00% | 1.50% |
Chemist Warehouse | 0.00% | 0.00% | 1.50% |
Dan Murphy's | 0.00% | 0.00% | 1.50% |
David Jones | 1.00% | 1.00% | 2.00% |
Dymocks | 0.50% | 0.50% | 2.00% |
eBay | 0.00% | 0.00% | 0.00% |
Flight Centre | 1.30% | 1.30% | 1.80% |
H&M | 0.50% | 0.50% | 2.00% |
IKEA | 0.00% | 0.00% | Not accepted |
Kmart | 0.00% | 0.00% | 0.00% |
Krispy Kreme | 0.50% | 0.50% | 2.00% |
Lorna Jane | 1.00% | 1.00% | 2.00% |
Menulog | 0.50% | 0.50% | 2.00% |
Myer | 0.00% | 0.00% | 1.50% |
Optus | 0.30% | 0.30% | 1.50% |
Petbarn | 0.50% | 0.50% | 2.00% |
Pizza Hut | 0.60% | 0.60% | 1.50% |
Rebel Sport | 0.50% | 0.50% | 2.00% |
Red Rooster | 0.50% | 0.50% | 2.00% |
Shell | 0.00% | 0.00% | 1.50% |
Spotify Premium | 0.00% | 0.00% | Not accepted |
Telstra | 0.36% | 0.36% | 1.50% |
The Iconic | 0.50% | 0.50% | 2.00% |
Ticketmaster | 1.95% | 1.95% | 1.95% |
Uber Eats | 0.00% | 0.00% | 0.00% |
Westfield | 0.00% | 0.00% | 0.00% |
Zara | 0.50% | 0.50% | 2.00% |
Caltex | 0.00% | 0.00% | 1.50% |
Coles Express | 0.00% | 0.00% | 1.00% |
Hoyts Cinemas | 0.50% | 0.50% | 2.00% |
Lidl | 0.50% | 0.50% | Not accepted |
Australia Zoo | 1.00% | 1.00% | 2.00% |
Endota Spa | 1.50% | 1.50% | 2.00% |
Specsavers | 0.00% | 0.00% | 1.50% |
Sydney Opera House | 1.80% | 1.80% | 1.95% |
Toys 'R' Us | 0.50% | 0.50% | 2.00% |
Wotif | 1.00% | 1.00% | 1.50% |
Made by Joshua Spires